Published 6 January 2023, Updated 13 October 2026
The Performance tab summarizes your activity with charts and tables. It contains several sub-tabs:
| Sub-tab | Content |
|---|---|
| Event report | Your event reports per month compared with everyone, how fast you answered, and a link to your reports. |
| Activity | No shows and lateness per month, your time-sheet hours and the list of activities of your enrolled courses, with totals. |
| Flight Records | All your closed flight records with day/night, dual/solo times and totals. Use the search and print icons at the bottom of the grid. |
| Flight Records stats | Your duty time against the flight-duty limits, your latest movements and charts of movements by hour and day of the week. |
| Scores | Scores obtained in your courses and other evaluations, with Acrobat Pdf list and Excel XLSX list exports. |




Click the printer icon under a chart to print it. Use the type and period labels next to some charts to filter what is shown.
