Published 4 October 2026, Updated 4 October 2026
| Situation | What to check |
|---|---|
| No templates appear in Scores | An administrator must publish at least one template. |
| A member does not appear after being added | Choose All, clear grid filters, and refresh. The active attention filter may exclude the member. |
| A member is absent from the Add members dialog | The member may already be linked to this template. Clear the picker filters and confirm the selected template. |
| The Initial Group column is missing | The organization may not have an Initial Group field, or your role may not see sensitive information. |
| A group says Not ready | Expand it and find the configured lesson without a valid scored evaluation. |
| A group says Changed | A lesson result or template rule changed after synchronization. Compare history before re-syncing. |
| Mark synced is unavailable | Operator permission is required, and every lesson in the group must have a valid score. |
| A group is complete but FAILED | Review each lesson’s Counted score and Failed if less, then compare the weighted group Counted score with Passed from. |
| A calculated weight is unexpected | Zero-weight lessons share the portion of 100% left after positive configured weights. Review all lessons in the group. |
| The certification date is rejected | Use YYYY-MM-DD, choose a real calendar date, and do not use a future date. |
| A certification warning appears | One or more groups are unsynchronized, changed, or incomplete. Review the counts and choose Continue, Continue and set all synced, or Cancel deliberately. |
| A note cannot be deleted | Only its author can delete it, and a note with replies must remain to preserve the thread. |
| A file will not upload | Check the maximum file size, allowed file type, file name, and your upload permission. |
| A file copy does not appear | Refresh both file windows and confirm that the source file is still available. |
| View completed lesson is missing | Your role may not have completed-lesson access, or no completed record is available for that lesson. |
| Dashboard figures did not change with the date range | The date range applies only to Activity. Current-state indicators always describe the current calculated state. |
| Dashboard is empty | Select a published template and confirm the Current Group, Initial Group, and Display selections. |
| A template is read-only | Only an authorized MEES administrator can change a template. |
| A lesson is missing from Templates | It must be active, scored, and belong to the course selected in Lessons from. |
| A lesson cannot be dropped into a group | It may already exist in that group. Reorder the existing item or place the lesson in another group. |
| Scores changed after a template edit | Scoring definition changes are applied to current calculations and can make synchronized groups stale. Review and re-sync where appropriate. |
| A task disappeared | The default Task view shows open tasks. Change the Closed filter to All or Closed. |
